| Belt width: | 1.800 mm/1.500/1.200 |
| Total length: | 7.145 mm (+ 1.690 mm with passive zone) |
| Total width: | 2.788 mm/2.488 mm/ 2.188 mm |
| Total length: | 6.750 mm |
| Total width: | 2.788 mm |
| Inlet height: | 850 mm |
| Total height: | 1.750 mm |
| Width to the transport: | 2.200 mm |
| Infeed: | 1.525 mm |
| Passage height: | 150 mm |
| Hot air section: | 4.000 mm |
| Outfeed: | 1.525 mm |
| Circulating air-volume: | 5.000 m3/h at 350 pa |
| Exhaust air/exhaust volume: | 500-1.200 m3/h |
| Exhaust air ventilator/inlet+outlet | 250 m3/h |
| Belt speed continuously: | 0,5 - 5 m/min. |
| Temperature: | 80-190°C adjustable |
| Electrical connection data: |
| Voltage: | 3x380/420 V + N + PE, 50/60 Hz. |
| Power required: | 64KW/ 54kW/ 44 KW |
| Heating capacity: | approx. 70/60/50/40 kW |